
Alert message
Performance Data Noise Insulation Plug | |||||
---|---|---|---|---|---|
Plug Diameter | 10mm | 12mm | 14mm | 16mm | 18mm |
Recommended usage loades in kN | |||||
Concrete C20/25 | 0,15 | 0,3 | 0,5 | 0,8 | 1,2 |
Solid Brick (KS12, MZ12) | 0,15 | 0,3 | 0,5 | 0,8 | 1,2 |
Perforated sand lime bricks (KLS 12) | 0,15 | 0,2 | 0,3 | 0,6 | 0,8 |
Vertically perforated bricks (HLZ 12) | 0,1 | 0,12 | 0,2 | 0,25 | 0,35 |
Materiaal: Polyamide (PA12),Rubber |