
Alert message
a mm | b mm | mm | Ø 5 mm | Ø 11 mm | mini en mm | maxi en mm | Porteur | Porté | en KN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Développé | Larg. | Haut. | Epais. | Trous | Trous | Bois porté H | Bois porté H | Clouage | Nb pointes/ | Charge | |||
Sabot 260 | 40 | 110 | 2,0 | 20 | 0 | 125 | 165 | 4-4x40 | 4-4x40 | 4,98 | |||
Sabot 320 | 64 | 128 | 2,0 | 23 | 2 | 143 | 192 | 6-4x50 | 4-4x50 | 7,46 | |||
Sabot 380 | 76 | 152 | 2,0 | 34 | 3 | 167 | 228 | 12-4x50 | 6-4x50 | 14,93 | - | - | - |
Sabot 440 | 80 | 180 | 2,0 | 38 | 6 | 195 | 270 | 14-4x60 | 8-4x60 | 17,42 | - | - | - |
Sabot 440 | 100 | 170 | 2,0 | 38 | 6 | 185 | 255 | 14-4x60 | 8-4x60 | 17,42 | - | - | - |
Sabot 420 | 140 | 140 | 2,0 | 34 | 6 | 155 | 210 | 21-4X60 | 12-4X60 | 14,50 | - | - | - |
Matière: Acier galvanisé |